Brazilian Coffee Beans Specifications
Premium Arabica & Robusta
For Global Roasters
Sourced from Brazil's renowned coffee-growing regions, our premium coffee beans are cultivated at optimal altitudes and processed to meet the highest quality standards.
From the smooth, aromatic notes of Fine Cup Arabica to the bold, full-bodied character of high-grade Robusta, we offer a complete range of coffee solutions for roasters, importers, and coffee manufacturers worldwide.
Key Features
-
Premium Brazilian Origin – Sourced from Minas Gerais, São Paulo, Espírito Santo, and Bahia
-
Strictly Graded – Screen sizes 15/16 and 17/18 for uniform roasting and consistent extraction
-
Fine Cup Quality – Arabica beans with superior aroma, acidity, and flavor profile
-
High-Grade Robusta – Bold body, rich crema, and high caffeine content
-
Direct Sourcing – Strong relationships with growers, cooperatives, and exporters
-
Customizable Solutions – Available in grain-pro bags, jute bags, or private labeling
Available Varieties & Grades
| Variety | Grade | Screen Size | Cup Quality | Application |
|---|---|---|---|---|
| Arabica | Fine Cup 17/18 | 17/18 | Premium – soft, sweet, well-balanced | Specialty roasters, espresso blends, single-origin |
| Arabica | Fine Cup 15/16 | 15/16 | Premium – clean cup, mild acidity | Commercial roasters, espresso blends, retail |
| Robusta | Grade 17/18 | 17/18 | Bold, full-bodied, high crema | Espresso blends, instant coffee, commercial roasting |
Arabica Coffee – Fine Cup 17/18
| Parameter | Specification |
|---|---|
| Screen Size | 17/18 (minimum 90% above screen 17) |
| Cup Quality | Fine Cup – soft, sweet, well-balanced |
| Defects | Maximum 4 – 6 defects per 300g sample |
| Moisture | 11% – 12% maximum |
| Bean Color | Uniform green to light green |
| Aroma | Floral, fruity, with mild citrus notes |
| Acidity | Medium to high, clean finish |
| Origin | Minas Gerais, São Paulo, Bahia |
Robusta Coffee – Premium Grade 17/18
| Parameter | Specification |
|---|---|
| Screen Size | 17/18 (minimum 90% above screen 17) |
| Cup Quality | Bold, full-bodied, high crema |
| Defects | Maximum 10 – 15 defects per 300g sample |
| Moisture | 11% – 12.5% maximum |
| Bean Color | Uniform green to brownish-green |
| Caffeine Content | 2.2% – 2.8% |
| Body | Heavy, creamy crema |
| Flavor Profile | Earthy, woody, dark chocolate notes |
| Origin | Espírito Santo, Rondônia, Bahia |
Specifications Summary
| Parameter | Arabica 17/18 | Arabica 15/16 | Robusta 17/18 |
|---|---|---|---|
| Screen Size | 17/18 | 15/16 | 17/18 |
| Defects (per 300g) | 4 – 6 max | 4 – 8 max | 10 – 15 max |
| Moisture | 11% – 12% | 11% – 12% | 11% – 12.5% |
| Cup Quality | Fine Cup | Fine Cup | Premium Robusta |
| Bean Color | Uniform green | Uniform green | Uniform green to brownish-green |
| Packaging | 60kg jute / GrainPro | 60kg jute / GrainPro | 60kg jute / GrainPro |
Packaging Options
-
Jute Bags – 60kg net weight (traditional export standard)
-
GrainPro Bags – 60kg with inner liner for moisture protection
-
Container Capacity – 20ft container: approximately 320 – 340 bags (19 – 20 metric tons)
Logistics & Supply
-
Origin: Brazil
-
Loading Ports: Santos | Rio de Janeiro | Vitória | Salvador
- Availability: Year-round supply with contract and spot options
-
Documentation: Full export documentation including Certificate of Origin, Phytosanitary Certificate, Cup Quality Certificate, and commercial invoice
-
Certifications: Rainforest Alliance, UTZ, Organic, Fair Trade available upon request
Common Applications
| Variety | Application |
|---|---|
| Arabica 17/18 | Specialty coffee, single-origin, premium espresso blends |
| Arabica 15/16 | Commercial roasting, espresso blends, retail coffee |
| Robusta 17/18 | Espresso blends, instant coffee, commercial blends, crema enhancement |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.